| | |
|
| |
| | |
|
|
SC-TriPSB-80 Guardian3 Bi-Directional Amplifier for Public Safety Bands
SC-TriPSB-80 Guardian3 | Bi-Directional Amplifier for Public Safety Bands80 dB | Police and Fire Departments, Hospitals and other First Responders
|
IN STOCK
UPC : SC-TriPSB-80
Manufacturer: SureCall
Manufacturer Part No: SC-TriPSB-80
* Whole number only
|
SureCall's latest innovation, the Guardian3 from wpsantennas.com, is a tri-band, bi-directional amplifier (BDA) that services the 700 MHz and 800 MHz Public Safety bands as well as the 900 MHz SMR (Specialized Mobile Radio Service).
The Guardian3 BDA amplifies signals from the nearest radio tower to a building and from those radios back to the tower to compensate for weak reception caused by distance, topography, building structure etc. The BDA receives the signal from an outside antenna, amplifies that signal, and then rebroadcasts it via the interior antenna(s) where it is picked up by radios. The interior antennas also pick up signals from radio devices and pass them to the BDA. The BDA amplifies these signals and passes them to the exterior antenna for rebroadcast back to the tower. | Frequency | Uplink: 788-805 / 806-824 / 896-901 Mhz; Downlink : 758-775 / 851-869 / 935-940 Mhz |
|---|
| Average Gain | 80 dB |
|---|
| Maximum Gain | 80 dB |
|---|
| VSWR | 2.0 |
|---|
| Standard Supported | XXX |
|---|
| AC Power Transformer | Input AC110V,60Hz; Output DC 5-15V |
|---|
| DC Power | 12V |
|---|
| Maximum RF Output Power | 3 Watts EIRP |
|---|
| Noise Figure | ≤8dB |
|---|
| RF connectors | XXX |
|---|
| Power Consumption | 90W |
|---|
| Dimensions | 14" X 11" X 3.5" |
|---|
| Weight | 8.05 lbs. |
|---|
|
SC-TriPSB-80 Guardian3 Bi-Directional Amplifier for Public Safety Bands
|
|